Build table. View asset. Track data.
| NAME | METRIC | 2025 | 2024 | 2023 | 2022 | 2021 | TAGS | SOURCE |
|---|---|---|---|---|---|---|---|---|
Apple IncAAPL | RevenueBillion USD | 416+6% | 391+2% | 383-3% | 394+8% | 366+33% | TechConsumer | 10-K |
Alphabet IncGOOGL | RevenueBillion USD | - | 350+14% | 307+9% | 283+10% | 258+41% | SearchCloud | 10-K |
Microsoft CorpMSFT | RevenueBillion USD | 282+15% | 245+16% | 212+7% | 198+18% | 168+17% | SoftwareCloud | 10-K |
NVIDIA CorpNVDA | RevenueBillion USD | 130+114% | 61+126% | 27+0% | 27+61% | 17+53% | AISemiconductors | 10-K |
Meta PlatformsMETA | RevenueBillion USD | - | 165+22% | 135+16% | 117-1% | 118+37% | SocialMetaverse | 10-K |
Last updated: 1 minute ago
Scroll to explore
One account. All devices. Sync anywhere.
More Data. More Features. More Coming.
Find asset and data easily
Search to add data
Fast generation of tables based on tags
AI-powered tables
Automatically tracking data changes
Click row to set alert
Find asset and data easily
Search to add data
Connect Data. Build Functions. Serve Users.